WH-RA is a high-quality and cost-effective reusable pen designed for simplicity and value. With attractive pricing to successfully compete in an increasingly cost sensitive market, it offers intuitive handling, proven durability, and broad compatibility for insulin,GLP-1, ensuring a high level of patient acceptance while providing pharmaceutical companies with a stable and scalable drug delivery platform.
| Compatible Drug | Cartridge Volume (mL) | Minimum Unit Dose (mL) | Total Dose Units | Dose Range (mL) | Common Markings (Customizable Options) |
| Semaglutide | 3 | 0.0125 | 30 | 0-0.375 | 0-0.25mg-0.5mg |
| 3 | 0.0125 | 60 | 0-0.75 | 0-1.0mg、0-1.7mg、0-2.0mg、0-2.4mg、0-0.25mg-0.5mg-1.0mg | |
| Liraglutide Injection | 3 | 0.01 | 30 | 0-0.3 | 0-1.8mg、0-0.6mg-1.2mg-1.8mg |
| 3 | 0.01 | 50 | 0-0.5 | 0-0.6mg-1.2mg-1.8mg-2.4mg-3.0mg | |
| Teriparatide Injection | 3 | 0.005 | 16 | 0-0.08 | 0-80μL 、0-20mcg |
| Insulin (Glargine, Aspart, Aspart 30, Aspart 25, NPH, etc.) | 3 | 0.01 | 60 | 0-0.60 | 0-60 |
| Insulin Degludec/Aspart | 3 | 0.01 | 80 | 0-0.8 | 0-80 |
| Insulin Degludec/Liraglutide | 3 | 0.01 | 50 | 0-0.5 | 0-50、0-50IU、0-0.6mg-1.2mg-1.8mg-2.4mg-3.0mg |
| Growth Hormone (GH) | 3 | 0.0075 | 60 | 0.45 | 0-0.05mg-0.10mg…1.5mg |
| Note | The following specifications can be customized according to customer requirements: Scale marking, color, pen clip logo, pen case logo, and packaging box logo Material options: Aluminum alloy or plastic Pen case options: Metal pen case or plastic pen case Shape options: Cylindrical or conical | ||||
WH-RA3 can be customized with different colors for the pen cap and housing and with specific printing such as the logo/trademark of the customer.
Available in four different shapes to provide more market differentiation.
The most competitive price to successfully compete in an increasingly cost-sensitive market
Mature and reliable design to minimize complaint rates and allow a guaranteed pen lifetime of 3 years.
Off-the-shelf devices are available within a few weeks providing an affordable upfront investment for pharmaceutical customers.
The dosing mechanism optimised for maximum dosing force reduction with minimum dose knob extension for optimal user experience
Large dose display window for good readability
Thread/bayonet connection and sliding lead screw for quick cartridge change
Dial and dose handling concept provides a high level of patient convenience
Audible and tactile feedback during dosing, dose correction, and delivery are user-friendly
Post-injection remaining dose indicator for the final dose ensuring correct dosing up to the last drop